| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 16 Sep | vs | State University of New York Maritime College (NY, D3)SUNY Maritime (NY, D3) | W 2-0 | SUB | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 19 Sep | vs | Rivier University (NH)Rivier (NH) | W 4-3 | SUB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 29 Sep | vs | Dean College (MA)Dean (MA) | D 2-2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sat 10 Oct | vs | Lasell University (MA)Lasell (MA) | W 5-0 | SUB | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 17 Oct | @ | New England College (NH)New England Col. (NH) | W 3-1 | SUB | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 21 Oct | vs | Mitchell College (CT)Mitchell (CT) | W 5-1 | SUB | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 24 Oct | vs | Colby-Sawyer College (NH)Colby-Sawyer (NH) | W 4-1 | SUB | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 31 Oct | vs | Norwich University (VT)Norwich (VT) | D 1-1 | SUB | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick