Full Time
Synced 9m ago
D3

Matt Stitz

M #21

Washington and Lee University (VA)Wash. & Lee (VA)

Season

18
GP
23.4
Min
0
G
0
A
5
Shots
0
SOT
0
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep vs University of Lynchburg (VA)Lynchburg (VA) L 0-1 SUB 28.7 0 0 0 0 0 0 0
Fri 04 Sep @ Franklin & Marshall College (PA)Franklin & Marshall (PA) W 2-0 SUB 69 0 0 2 0 0 0 0
Sun 06 Sep @ Johns Hopkins University (MD)Johns Hopkins (MD) W 1-0 SUB 27.1 0 0 0 0 0 0 0
Fri 11 Sep @ Covenant College (GA)Covenant (GA) W 1-0 SUB 36 0 0 0 0 2 0 0
Sat 12 Sep vs Maryville College (Tennessee) (TN)Maryville (TN) W 3-2 76 0 0 1 0 1 0 0
Sat 19 Sep vs University of Mary Washington (VA)Mary Washington (VA) W 5-0 SUB 29 0 0 0 0 2 0 0
Sat 26 Sep @ Eastern Mennonite University (VA)East. Mennonite (VA) W 2-1 SUB 32 0 0 0 0 1 0 0
Wed 30 Sep @ Hampden-Sydney College (VA)Hampden-Sydney (VA) W 3-0 SUB 17 0 0 0 0 0 0 0
Sat 03 Oct vs Roanoke College (VA)Roanoke (VA) W 2-0 SUB 16 0 0 1 0 0 0 0
Wed 07 Oct vs Christopher Newport University (VA)Chris. Newport (VA) W 1-0 SUB 0 0 0 0 0 0 0 0
Sat 10 Oct vs Batten University (VA)Batten (VA) D 3-3 SUB 0 0 0 0 0 0 0 0
Wed 14 Oct @ Randolph-Macon College (VA)Randolph-Macon (VA) L 1-2 SUB 8 0 0 0 0 0 0 0
Sat 17 Oct @ University of Lynchburg (VA)Lynchburg (VA) D 1-1 SUB 0 0 0 0 0 0 0 0
Wed 21 Oct vs Bridgewater College (Virginia) (VA)Bridgewater (VA) D 1-1 SUB 6 0 0 0 0 0 0 0
Sat 24 Oct @ Guilford College (NC)Guilford (NC) W 3-0 SUB 19 0 0 0 0 0 0 0
Wed 28 Oct vs Averett University (VA)Averett (VA) W 4-0 SUB 19 0 0 1 0 1 0 0
Sat 31 Oct vs Randolph-Macon College (VA)Randolph-Macon (VA) W 2-1 SUB 30 0 0 0 0 0 0 0
Wed 04 Nov @ Washington and Lee University (VA)Wash. & Lee (VA) L 1-2 SUB 8 0 0 0 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick