| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 11 Sep | @ | University of South Carolina, Columbia (SC)South Carolina (SC) | L 0-1 | SUB | 42 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Tue 15 Sep | vs | University of South Florida (FL)South Fla. (FL) | W 5-0 | 68 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| Sat 19 Sep | vs | Liberty University (VA)Liberty (VA) | W 2-1 | 90 | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
GW
|
|
| Sat 26 Sep | @ | Mercer University (GA)Mercer (GA) | D 0-0 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Wed 07 Oct | vs | North Carolina State University (NC)NC State (NC) | W 3-1 | 90 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ||
| Tue 13 Oct | vs | Marshall University (WV)Marshall (WV) | L 1-5 | 56 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Sat 17 Oct | @ | Virginia Military Institute (VA)VMI (VA) | W 4-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 20 Oct | @ | High Point University (NC)High Point (NC) | D 1-1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sat 24 Oct | @ | Wofford College (SC)Wofford (SC) | D 1-1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Tue 27 Oct | vs | Furman University (SC)Furman (SC) | D 1-1 | 90 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
PK
|
|
| Sat 31 Oct | vs | East Tennessee State University (TN)ETSU (TN) | D 0-0 | 73 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick