Full Time
Synced 18m ago
D1

Mason Stanco

M #4

Nazareth University (NY, D3)Nazareth (NY, D3)

Season

16
GP
66.3
Min
3
G
4
A
27
Shots
11
SOT
1
YC
0
RC
Highlights 2 game-winners

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep vs State University of New York at Potsdam (NY)SUNY Potsdam (NY) W 3-1 41.0 1 0 2 2 1 0 0
GW
Sun 06 Sep @ State University of New York Maritime College (NY, D3)SUNY Maritime (NY, D3) W 3-1 61.1 0 0 1 0 2 0 0
Wed 16 Sep @ The State University of New York at Fredonia (NY)Fredonia (NY) L 0-1 58 0 0 2 0 0 0 0
Sat 19 Sep vs Hartwick College (NY, D3)Hartwick (NY, D3) W 2-1 90 1 1 5 2 1 0 0
Wed 23 Sep @ Alfred University (NY)Alfred (NY) W 1-0 90 0 0 1 0 2 0 0
Sat 26 Sep @ Russell Sage College (NY, D3)Russell Sage (NY, D3) W 2-0 56 0 0 1 1 0 0 0
Wed 30 Sep vs State University of New York at Geneseo (NY, D3)SUNY Geneseo (NY, D3) W 3-0 76 0 1 0 0 2 1 0
Sat 03 Oct @ Elmira College (NY, D3)Elmira (NY, D3) L 1-2 76 0 0 1 1 0 0 0
Wed 07 Oct @ Houghton University (NY, D3)Houghton (NY, D3) L 2-4 71 0 1 2 0 3 0 0
Sat 10 Oct vs St. John Fisher University (NY, D3)St. John Fisher (NY, D3) D 1-1 81 0 0 4 1 2 0 0
Wed 14 Oct @ State University of New York at Brockport (NY, D3)SUNY Brockport (NY, D3) W 2-0 82 1 0 3 1 1 0 0
GW
Sat 17 Oct vs Utica University (NY, D3)Utica (NY, D3) L 0-1 SUB 69 0 0 1 0 0 0 0
Wed 21 Oct vs Keuka College (NY, D3)Keuka (NY, D3) W 6-0 67 0 1 2 1 0 0 0
Sat 24 Oct @ State University of New York Polytechnic Institute (NY, D3)SUNY Poly (NY, D3) W 2-0 31 0 0 0 0 0 0 0
Sat 31 Oct vs Alfred University (NY, D3)Alfred (NY, D3) W 2-1 67 0 0 1 1 2 0 0
Wed 04 Nov vs TBATBA L 0-2 45 0 0 1 1 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick