| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 20 Aug | @ | Providence College (RI)Providence (RI) | L 1-4 | 56.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fri 28 Aug | @ | Rutgers, The State University of New Jersey, New Brunswick (NJ)Rutgers (NJ) | L 1-4 | SUB | 17.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 01 Sep | vs | Long Island University (NY)LIU (NY) | W 2-0 | 63.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| Sat 05 Sep | vs | University of Vermont (VT)Vermont (VT) | L 0-2 | SUB | 30.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Wed 09 Sep | @ | University of Connecticut (CT)UConn (CT) | D 1-1 | SUB | 34 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| Tue 15 Sep | @ | Fairleigh Dickinson University, Metropolitan Campus (NJ)FDU (NJ) | W 2-1 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Tue 06 Oct | @ | Seton Hall University (NJ)Seton Hall (NJ) | D 1-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 10 Oct | @ | Iona University (NY)Iona (NY) | D 0-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 17 Oct | @ | Niagara University (NY)Niagara (NY) | L 2-3 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 28 Oct | @ | Manhattan University (NY)Manhattan (NY) | W 3-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 04 Nov | @ | Fairfield University (CT)Fairfield (CT) | W 2-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick