Full Time
Synced 18m ago
D1

Mario Hernandez

#14

Waynesburg University (PA, D3)Waynesburg (PA, D3)

Season

18
GP
17.5
Min
0
G
0
A
0
Shots
0
SOT
0
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep vs Pennsylvania State Univ. Erie, the Behrend College (PA)Penn St.-Behrend (PA) L 0-1 SUB 37.8 0 0 0 0 0 0 0
Wed 02 Sep @ Penn State University, Altoona (PA)Penn St.-Altoona (PA) W 3-2 90 0 0 0 0 0 0 0
Sat 05 Sep @ La Roche University (PA)La Roche (PA) D 0-0 90 0 0 0 0 0 0 0
Sun 13 Sep vs Pennsylvania College of Technology (PA, D3)Penn College (PA, D3) W 3-2 SUB 0 0 0 0 0 0 0 0
Wed 16 Sep @ Chatham University (PA, D3)Chatham (PA, D3) D 1-1 45 0 0 0 0 0 0 0
Sat 19 Sep vs Geneva College (PA, D3)Geneva (PA, D3) L 0-3 32 0 0 0 0 0 0 0
Wed 23 Sep @ Bethany College (West Virginia) (WV, D3)Bethany (WV, D3) W 3-0 SUB 0 0 0 0 0 0 0 0
Sat 26 Sep @ Grove City College (PA, D3)Grove City (PA, D3) L 1-2 SUB 0 0 0 0 0 0 0 0
Sat 12 Sep @ Waynesburg University (PA, D3)Waynesburg (PA, D3) L 0-5 SUB 21 0 0 0 0 0 0 0
Wed 30 Sep vs Washington and Jefferson College (PA, D3)Wash. & Jeff. (PA, D3) W 2-1 SUB 0 0 0 0 0 0 0 0
Sat 03 Oct vs Hiram College (OH, D3)Hiram (OH, D3) W 1-0 SUB 0 0 0 0 0 0 0 0
Wed 07 Oct @ Saint Vincent College (PA, D3)Saint Vincent (PA, D3) L 2-3 SUB 0 0 0 0 0 0 0 0
Sat 10 Oct vs Allegheny College (PA, D3)Allegheny (PA, D3) L 3-6 SUB 0 0 0 0 0 0 0 0
Wed 14 Oct @ Saint Francis University (D3)Saint Francis (D3) W 5-0 SUB 0 0 0 0 0 0 0 0
Sat 17 Oct @ Thiel College (PA, D3)Thiel (PA, D3) W 3-0 SUB 0 0 0 0 0 0 0 0
Wed 21 Oct vs Westminster College (Pennsylvania) (PA, D3)Westminster (PA, D3) W 3-0 SUB 0 0 0 0 0 0 0 0
Sat 24 Oct vs Franciscan University of Steubenville (OH, D3)Franciscan (OH, D3) L 1-2 SUB 0 0 0 0 0 0 0 0
Sat 31 Oct @ Geneva College (PA, D3)Geneva (PA, D3) D 1-1 SUB 0 0 0 0 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick