Full Time
Synced 10m ago
D1

Manasseh Turenne

F #9

Buffalo State, State University of New York (NY)Buffalo St. (NY)

Season

18
GP
23.3
Min
2
G
1
A
13
Shots
8
SOT
0
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep @ Skidmore College (NY, D3)Skidmore (NY, D3) L 0-1 SUB 22.0 0 0 0 0 0 0 0
Fri 04 Sep @ Pennsylvania State Univ. Erie, the Behrend College (PA)Penn St.-Behrend (PA) D 1-1 SUB 21 0 0 0 0 0 0 0
Sat 05 Sep @ Allegheny College (PA, D3)Allegheny (PA, D3) W 2-1 28.4 0 0 1 1 1 0 0
Tue 08 Sep @ State University of New York at Brockport (NY, D3)SUNY Brockport (NY, D3) W 3-2 SUB 3 0 0 0 0 0 0 0
Fri 11 Sep @ Bry. & Strat. (Roc.)Bry. & Strat. (Roc.) W 3-0 SUB 46 0 0 0 0 0 0 0
Sat 12 Sep vs Heidelberg University (OH)Heidelberg (OH) W 4-0 41 0 1 0 0 0 0 0
Wed 16 Sep @ Rochester Institute of Technology (NY, D3)RIT (NY, D3) L 1-2 SUB 34 0 0 2 1 0 0 0
Sat 19 Sep @ Hilbert College (NY)Hilbert (NY) W 8-0 SUB 34 0 0 1 1 1 0 0
Wed 30 Sep vs State University of New York at Cortland (NY)Cortland (NY) L 1-3 SUB 0 0 0 0 0 0 0 0
Sat 03 Oct @ State University of New York at Morrisville (NY)SUNY Morrisville (NY) W 5-1 SUB 12 0 0 0 0 0 0 0
Wed 07 Oct @ State University of New York at Oswego (NY)Oswego St. (NY) D 1-1 SUB 47 1 0 6 2 0 0 0
Sat 10 Oct @ State University of New York at Cobleskill (NY)SUNY Cobleskill (NY) W 3-0 SUB 5 0 0 0 0 0 0 0
Wed 14 Oct vs Alfred State College (NY)Alfred St. (NY) W 6-0 SUB 31 1 0 2 2 0 0 0
Sat 17 Oct vs State University of New York at Oneonta (NY)SUNY Oneonta (NY) W 3-1 SUB 0 0 0 0 0 0 0 0
Wed 21 Oct vs The State University of New York at Fredonia (NY)Fredonia (NY) D 0-0 SUB 0 0 0 0 0 0 0 0
Sat 24 Oct @ State University of New York at Delhi (NY)SUNY Delhi (NY) W 2-1 SUB 0 0 0 0 0 0 0 0
Sat 31 Oct vs TBATBA W 2-0 53 0 0 0 0 1 0 0
Wed 04 Nov @ Plattsburgh State University of New York (NY)Plattsburgh St. (NY) L 0-4 42 0 0 1 1 2 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick