| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 20 Aug | vs | University of Central Arkansas (AR)Central Ark. (AR) | D 1-1 | SUB | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 29 Aug | vs | Wartburg College (IA, D3)Wartburg (IA, D3) | W 2-0 | SUB | 32.6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
GW
|
| Sat 12 Sep | @ | Oral Roberts University (OK)Oral Roberts (OK) | W 1-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 19 Sep | @ | Florida International University (FL)FIU (FL) | L 0-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 26 Sep | @ | University of Evansville (IN)Evansville (IN) | L 0-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 29 Sep | @ | Saint Louis University (MO)Saint Louis (MO) | D 1-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 03 Oct | vs | Belmont University (TN)Belmont (TN) | L 1-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 17 Oct | vs | Western Michigan University (MI)Western Mich. (MI) | D 0-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 20 Oct | @ | University of Nebraska at Omaha (NE)Omaha (NE) | L 1-3 | 54 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | ||
| Sun 25 Oct | @ | Bradley University (IL)Bradley (IL) | L 0-1 | 49 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Fri 30 Oct | vs | University of Illinois Chicago (IL)UIC (IL) | W 1-0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick