| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 01 Sep | vs | Yeshiva University (NY, D3)Yeshiva (NY, D3) | D 2-2 | SUB | 68.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Fri 04 Sep | @ | Bry. & Strat. (Roc.)Bry. & Strat. (Roc.) | L 0-3 | 52.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Wed 09 Sep | vs | State University of New York at New Paltz (NY)SUNY New Paltz (NY) | L 0-7 | SUB | 51.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 11 Sep | vs | Centenary University (New Jersey) (NJ)Centenary (NJ) | W 5-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 16 Sep | vs | Brooklyn College (NY)Brooklyn (NY) | L 2-3 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 19 Sep | @ | State University of New York at Old Westbury (NY, D3)Old Westbury (NY, D3) | L 2-3 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick