Full Time
Synced 1m ago
D1

Mac Gaskell-Larson

M #23

University of Wisconsin-Stevens Point (WI)Wis.-Stevens Point (WI)

Season

20
GP
54.4
Min
3
G
1
A
27
Shots
10
SOT
0
YC
0
RC
Highlights 1 game-winner

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep vs Carroll University (Wisconsin) (WI)Carroll (WI) W 2-0 75.3 2 0 4 3 1 0 0
GW
Fri 04 Sep vs University of Dubuque (IA, D3)Dubuque (IA, D3) W 2-0 57.6 0 0 1 1 2 0 0
Sat 05 Sep @ Illinois Institute of Technology (IL)Illinois Tech (IL) L 0-7 50.9 0 0 1 0 1 0 0
Wed 09 Sep vs St. Norbert College (WI)St. Norbert (WI) L 1-2 69.7 0 0 2 0 3 0 0
Sat 12 Sep vs Augustana College (Illinois) (IL)Augustana (IL) L 0-2 77 0 0 0 0 1 0 0
Tue 15 Sep @ Beloit College (WI)Beloit (WI) W 3-1 59 0 0 1 0 1 0 0
Tue 22 Sep @ Gustavus Adolphus College (MN)Gustavus Adolphus (MN) L 1-3 40 0 0 1 0 0 0 0
Sat 26 Sep @ Coe College (IA, D3)Coe (IA, D3) W 3-2 51 0 0 3 1 0 0 0
Tue 29 Sep vs Ripon College (WI)Ripon (WI) W 1-0 70 0 0 1 1 1 0 0
Sat 03 Oct @ University of Wisconsin-Platteville (WI)Wis.-Platteville (WI) L 2-3 SUB 48 0 0 1 0 0 0 0
Mon 05 Oct @ Saint Mary's University of Minnesota (MN)Saint Mary's (MN) W 3-0 67 0 0 1 1 2 0 0
Wed 07 Oct @ Marian University (Wisconsin) (WI)Marian (WI) W 3-0 55 0 0 3 0 2 0 0
Sun 11 Oct @ University of Wisconsin-Stout Polytechnic (WI)Wis.-Stout (WI) W 1-0 SUB 51 0 0 2 1 1 0 0
Mon 12 Oct vs North Central University (MN)North Central (MN) W 8-1 21 0 0 1 1 0 0 0
Sat 17 Oct vs University of Wisconsin-River Falls (WI)UW-River Falls (WI) L 2-3 SUB 51 1 0 2 1 2 0 0
Wed 21 Oct @ Milwaukee School of Engineering (WI)MSOE (WI) L 0-1 55 0 0 0 0 1 0 0
Sat 24 Oct vs University of Wisconsin-Whitewater (WI)Wis.-Whitewater (WI) D 1-1 51 0 1 1 0 2 0 0
Tue 27 Oct @ Carthage College (WI)Carthage (WI) W 3-0 SUB 28 0 0 0 0 0 0 0
Fri 30 Oct @ University of Wisconsin-Eau Claire (WI)Wis.-Eau Claire (WI) L 0-2 59 0 0 1 0 0 0 0
Wed 04 Nov @ University of Wisconsin-River Falls (WI)UW-River Falls (WI) W 2-1 SUB 51 0 0 1 0 1 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick