Full Time
Synced 7m ago
D1

Luke Aaron

M #8

Franciscan University of Steubenville (OH, D3)Franciscan (OH, D3)

Season

18
GP
12.5
Min
1
G
0
A
2
Shots
1
SOT
1
YC
0
RC
Highlights 1 penalty goal

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep @ Wittenberg University (OH)Wittenberg (OH) L 0-1 SUB 38.8 0 0 0 0 0 0 0
Sat 05 Sep vs Messiah University (PA)Messiah (PA) L 0-6 SUB 55.9 0 0 0 0 0 0 0
Sat 12 Sep @ Capital University (OH)Capital (OH) L 1-2 SUB 16 0 0 0 0 0 0 0
Tue 15 Sep @ University of Mount Union (OH)Mount Union (OH) L 2-5 SUB 27 0 0 0 0 1 0 0
Sat 19 Sep @ Hiram College (OH, D3)Hiram (OH, D3) D 1-1 SUB 0 0 0 0 0 0 0 0
Wed 23 Sep vs Chatham University (PA, D3)Chatham (PA, D3) W 3-2 SUB 0 0 0 0 0 0 0 0
Sat 26 Sep @ Westminster College (Pennsylvania) (PA, D3)Westminster (PA, D3) D 1-1 SUB 0 0 0 0 0 0 0 0
Wed 30 Sep vs Saint Vincent College (PA, D3)Saint Vincent (PA, D3) D 3-3 SUB 0 0 0 0 0 0 0 0
Sat 03 Oct vs Thiel College (PA, D3)Thiel (PA, D3) W 3-1 SUB 0 0 0 0 0 0 0 0
Wed 07 Oct @ Allegheny College (PA, D3)Allegheny (PA, D3) L 1-2 SUB 0 0 0 0 0 0 0 0
Sat 10 Oct vs Grove City College (PA, D3)Grove City (PA, D3) D 2-2 SUB 23 0 0 0 0 0 0 0
Wed 14 Oct @ Bethany College (West Virginia) (WV, D3)Bethany (WV, D3) W 11-1 SUB 45 1 0 1 1 1 0 0
PK
Sat 17 Oct vs Washington and Jefferson College (PA, D3)Wash. & Jeff. (PA, D3) W 2-0 SUB 0 0 0 0 0 0 0 0
Wed 21 Oct @ Geneva College (PA, D3)Geneva (PA, D3) L 0-1 SUB 0 0 0 0 0 0 0 0
Sat 24 Oct @ Waynesburg University (PA, D3)Waynesburg (PA, D3) W 2-1 SUB 0 0 0 0 0 0 0 0
Wed 28 Oct vs Saint Francis University (D3)Saint Francis (D3) W 4-0 SUB 20 0 0 1 0 0 1 0
Sat 31 Oct vs Hiram College (OH, D3)Hiram (OH, D3) W 3-1 SUB 0 0 0 0 0 0 0 0
Wed 04 Nov @ Grove City College (PA, D3)Grove City (PA, D3) L 0-6 SUB 0 0 0 0 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick