| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 05 Sep | vs | Vermont State University-Johnson (VT)VTSU-Johnson (VT) | W 5-0 | SUB | 32.9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Wed 09 Sep | @ | Colby-Sawyer College (NH)Colby-Sawyer (NH) | W 2-0 | SUB | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 12 Sep | vs | Rhode Island College (RI)Rhode Island Col. (RI) | L 0-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 15 Sep | @ | Vermont State University Lyndon (VT)VTSU Lyndon (VT) | W 5-1 | 69 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Sat 19 Sep | @ | Western Connecticut State University (CT)WestConn (CT) | L 0-4 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 22 Sep | @ | Worcester State University (MA)Worcester St. (MA) | L 0-3 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Wed 07 Oct | vs | Keene State College (NH)Keene St. (NH) | L 1-3 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 17 Oct | vs | University of Massachusetts, Dartmouth (MA)UMass Dartmouth (MA) | L 0-3 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 21 Oct | vs | University of Maine, Farmington (ME)Me.-Farmington (ME) | D 1-1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sat 24 Oct | @ | University of Massachusetts Boston (MA)UMass Boston (MA) | L 1-8 | SUB | 42 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick