| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 23 Aug | vs | Drexel University (PA)Drexel (PA) | L 0-2 | SUB | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 09 Sep | vs | Niagara University (NY)Niagara (NY) | D 0-0 | SUB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mon 14 Sep | @ | Robert Morris University (PA)Robert Morris (PA) | W 1-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 19 Sep | vs | Bowling Green State University (OH)Bowling Green (OH) | D 0-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thu 01 Oct | vs | Long Island University (NY)LIU (NY) | L 0-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 04 Oct | @ | Howard University (DC)Howard (DC) | D 1-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 11 Oct | @ | Central Connecticut State University (CT)Central Conn. St. (CT) | D 0-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thu 15 Oct | @ | Fairleigh Dickinson University, Metropolitan Campus (NJ)FDU (NJ) | D 1-1 | SUB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 18 Oct | vs | University of New Haven (CT)New Haven (CT) | W 1-0 | SUB | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sun 25 Oct | vs | Le Moyne College (NY)Le Moyne (NY) | W 2-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 01 Nov | @ | Stonehill College (MA)Stonehill (MA) | L 1-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick