| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 08 Sep | @ | University of New Hampshire (NH)New Hampshire (NH) | L 2-6 | SUB | 47 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sat 12 Sep | @ | Fairfield University (CT)Fairfield (CT) | L 1-2 | 90 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | ||
| Tue 15 Sep | @ | Boston College (MA)Boston College (MA) | L 1-2 | 79 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | ||
| Tue 22 Sep | @ | Yale University (CT)Yale (CT) | L 0-2 | 59 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sun 27 Sep | vs | Long Island University (NY)LIU (NY) | W 3-1 | 86 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | ||
| Thu 01 Oct | @ | Le Moyne College (NY)Le Moyne (NY) | D 2-2 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Tue 06 Oct | @ | Villanova University (PA)Villanova (PA) | L 1-3 | 57 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Sun 11 Oct | vs | Chicago State University (IL)Chicago St. (IL) | D 2-2 | 74.7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Sun 18 Oct | @ | Mercyhurst University (PA)Mercyhurst (PA) | L 0-1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sun 25 Oct | @ | Howard University (DC)Howard (DC) | W 3-1 | 83 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | ||
| Sun 01 Nov | vs | Fairleigh Dickinson University, Metropolitan Campus (NJ)FDU (NJ) | L 0-1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick