| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 20 Aug | vs | Florida Gulf Coast University (FL)FGCU (FL) | W 3-1 | 90 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ||
| Sun 23 Aug | @ | University of North Carolina Wilmington (NC)UNCW (NC) | L 0-2 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Fri 28 Aug | @ | Jacksonville University (FL)Jacksonville (FL) | W 2-0 | 78.4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
GW
|
|
| Wed 02 Sep | vs | Liberty University (VA)Liberty (VA) | D 1-1 | 90 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | ||
| Wed 09 Sep | @ | Stetson University (FL)Stetson (FL) | W 1-0 | 78 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||
| Sun 13 Sep | vs | Mercer University (GA)Mercer (GA) | W 2-1 | 44 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
| Sun 27 Sep | vs | Old Dominion University (VA)Old Dominion (VA) | W 3-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 02 Oct | vs | Georgia State University (GA)Georgia St. (GA) | W 3-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 06 Oct | @ | Clemson University (SC)Clemson (SC) | D 2-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 30 Oct | @ | University of Kentucky (KY)Kentucky (KY) | L 0-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 03 Nov | vs | University of Central Florida (FL)UCF (FL) | L 1-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick