Full Time
Synced 9m ago
D1

Liame Attis

F #26

Penn State University, Abington (PA, D3)Penn St.-Abington (PA, D3)

Season

20
GP
40.0
Min
4
G
1
A
23
Shots
11
SOT
0
YC
0
RC
Highlights 1 game-winner

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep vs Rutgers, The State Univ. of New Jersey, Camden (NJ)Rutgers-Camden (NJ) L 1-2 SUB 43.7 0 0 0 0 0 0 0
Fri 04 Sep vs Swarthmore College (PA)Swarthmore (PA) D 3-3 SUB 40.8 0 0 0 0 1 0 0
Sun 06 Sep @ Rutgers, The State Univ. of New Jersey, Newark (NJ)Rutgers-Newark (NJ) L 1-3 SUB 38.8 0 0 0 0 0 0 0
Tue 08 Sep @ Haverford College (PA)Haverford (PA) L 0-4 SUB 35 0 0 0 0 0 0 0
Sat 12 Sep @ Rowan University (NJ)Rowan (NJ) L 0-1 SUB 27 0 0 1 0 0 0 0
Wed 16 Sep vs Washington College (Maryland) (MD)Washington Col. (MD) D 0-0 SUB 36 0 0 0 0 0 0 0
Sat 19 Sep @ Mount Aloysius College (PA)Mount Aloysius (PA) W 2-1 SUB 44 1 0 2 1 0 0 0
GW
Wed 23 Sep @ Stockton University (NJ)Stockton (NJ) D 1-1 SUB 36.7 0 0 0 0 0 0 0
Sat 26 Sep vs St. Mary's College of Maryland (MD, D3)St. Mary's (MD, D3) W 2-1 SUB 43 0 0 0 0 0 0 0
Tue 29 Sep @ Cairn University (PA, D3)Cairn (PA, D3) W 4-0 SUB 54 0 0 1 0 2 0 0
Sat 03 Oct vs Penn State Brandywine (PA, D3)Penn St. Brandywine (PA, D3) W 6-0 46 0 0 2 1 0 0 0
Wed 07 Oct vs Penn State Berks College (PA, D3)Penn St.-Berks (PA, D3) W 7-1 SUB 43 1 0 2 1 1 0 0
Sat 10 Oct @ Penn State Harrisburg (PA, D3)Penn St. Harrisburg (PA, D3) W 1-0 SUB 39 0 1 0 0 0 0 0
Tue 13 Oct @ Notre Dame of Maryland University (MD, D3)Notre Dame (MD, D3) W 3-0 SUB 40 0 0 1 1 0 0 0
Sat 17 Oct vs Salisbury University (MD, D3)Salisbury (MD, D3) D 1-1 SUB 39 0 0 2 1 0 0 0
Tue 20 Oct vs Gwynedd Mercy University (PA)Gwynedd Mercy (PA) W 6-1 SUB 38 0 0 0 0 0 0 0
Wed 21 Oct @ Keystone College (PA, D3)Keystone (PA, D3) W 3-1 SUB 44 0 0 1 1 0 0 0
Sat 24 Oct vs Gallaudet University (DC, D3)Gallaudet (DC, D3) W 12-0 26 2 0 7 3 0 0 0
Sat 31 Oct vs Cairn University (PA, D3)Cairn (PA, D3) W 4-0 37 0 0 2 2 0 0 0
Tue 03 Nov vs TBATBA W 2-1 SUB 49 0 0 2 0 1 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick