Full Time
Synced 20m ago
D1

Landon Sykes

M #16

Ohio Wesleyan University (OH)Ohio Wesleyan (OH)

Season

17
GP
10.1
Min
0
G
1
A
7
Shots
2
SOT
0
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep @ Case Western Reserve University (OH)CWRU (OH) L 1-6 SUB 11.4 0 0 0 0 0 0 0
Sat 05 Sep vs Bethany College (West Virginia) (WV, D3)Bethany (WV, D3) W 4-0 SUB 29.7 0 1 1 0 0 0 0
Wed 09 Sep @ Otterbein University (OH)Otterbein (OH) L 0-2 SUB 3.7 0 0 0 0 0 0 0
Wed 16 Sep @ Ohio Northern University (OH)Ohio Northern (OH) L 0-2 SUB 13 0 0 1 0 1 0 0
Sat 19 Sep vs Pennsylvania State Univ. Erie, the Behrend College (PA)Penn St.-Behrend (PA) D 2-2 SUB 28 0 0 0 0 0 0 0
Thu 24 Sep vs Capital University (OH)Capital (OH) L 0-2 SUB 16 0 0 0 0 0 0 0
Sat 26 Sep @ Marietta College (OH)Marietta (OH) D 2-2 SUB 0 0 0 0 0 0 0 0
Wed 30 Sep @ Wilmington College (Ohio) (OH)Wilmington (OH) D 3-3 SUB 0 0 0 0 0 0 0 0
Sat 03 Oct vs Adrian College (MI, D3)Adrian (MI, D3) D 3-3 SUB 27 0 0 4 1 0 0 0
Wed 07 Oct vs Wabash College (IN)Wabash (IN) W 1-0 SUB 18 0 0 0 0 0 0 0
Sat 10 Oct vs The College of Wooster (OH)Wooster (OH) W 1-0 SUB 14 0 0 0 0 1 0 0
Wed 14 Oct @ Oberlin College (OH)Oberlin (OH) D 1-1 SUB 0 0 0 0 0 0 0 0
Sat 17 Oct vs John Carroll University (OH)John Carroll (OH) W 2-0 SUB 0 0 0 0 0 0 0 0
Wed 21 Oct @ Wittenberg University (OH)Wittenberg (OH) L 2-3 SUB 11 0 0 1 1 0 0 0
Sat 24 Oct @ Denison University (OH)Denison (OH) L 0-1 SUB 0 0 0 0 0 0 0 0
Tue 27 Oct vs Kenyon College (OH)Kenyon (OH) L 2-4 SUB 0 0 0 0 0 0 0 0
Sat 31 Oct @ DePauw University (IN)DePauw (IN) L 0-1 SUB 0 0 0 0 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick