Full Time
Synced 5m ago
D1

Kyan Mathieu

M #24

State University of New York at Potsdam (NY)SUNY Potsdam (NY)

Season

18
GP
55.4
Min
0
G
1
A
14
Shots
4
SOT
1
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep @ Nazareth University (NY, D3)Nazareth (NY, D3) L 1-3 82.1 0 0 0 0 0 1 0
Sat 05 Sep vs Keuka College (NY, D3)Keuka (NY, D3) W 1-0 70.6 0 0 0 0 1 0 0
Fri 11 Sep @ Manhattanville University (NY, D3)Manhattanville (NY, D3) L 2-3 SUB 45 0 0 0 0 0 0 0
Sat 12 Sep vs Massachusetts College of Liberal Arts (MA)MCLA (MA) W 5-0 89 0 0 2 2 0 0 0
Tue 15 Sep vs Paul SmithsPaul Smiths W 5-0 51 0 0 0 0 1 0 0
Sat 19 Sep @ University of Pittsburgh, Bradford (PA)Pitt.-Bradford (PA) W 1-0 45 0 0 0 0 0 0 0
Tue 22 Sep vs St. Lawrence University (NY, D3)St. Lawrence (NY, D3) L 1-4 SUB 19 0 0 1 0 1 0 0
Sat 26 Sep vs State University of New York at Delhi (NY)SUNY Delhi (NY) W 1-0 SUB 0 0 0 0 0 0 0 0
Wed 30 Sep vs Plattsburgh State University of New York (NY)Plattsburgh St. (NY) L 0-3 78 0 0 2 1 3 0 0
Sat 03 Oct @ State University of New York at Cobleskill (NY)SUNY Cobleskill (NY) W 1-0 65 0 0 2 0 1 0 0
Wed 07 Oct @ State University of New York at Oneonta (NY)SUNY Oneonta (NY) L 1-4 30 0 0 0 0 0 0 0
Sat 10 Oct vs State University of New York at Morrisville (NY)SUNY Morrisville (NY) D 1-1 74 0 0 6 1 2 0 0
Tue 13 Oct @ Clarkson University (NY, D3)Clarkson (NY, D3) L 0-3 79 0 0 0 0 1 0 0
Sat 17 Oct @ State University of New York at Cortland (NY)Cortland (NY) L 1-5 63 0 0 0 0 1 0 0
Wed 21 Oct @ State University of New York at Canton (NY)SUNY Canton (NY) W 3-0 53 0 0 0 0 0 0 0
Sat 24 Oct vs State University of New York at Oswego (NY)Oswego St. (NY) L 0-2 29 0 0 0 0 1 0 0
Wed 28 Oct vs State University of New York at Delhi (NY)SUNY Delhi (NY) W 4-2 64 0 1 1 0 1 0 0
Sat 31 Oct @ State University of New York at Oneonta (NY)SUNY Oneonta (NY) L 1-4 61 0 0 0 0 1 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick