| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 04 Sep | @ | State University of New York at Old Westbury (NY, D3)Old Westbury (NY, D3) | L 1-6 | SUB | 49.1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | |
| Sat 12 Sep | @ | St. Mary's College of Maryland (MD, D3)St. Mary's (MD, D3) | L 0-3 | 60 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | ||
| Sat 19 Sep | @ | University of Mount Saint Vincent (NY, D3)UMSV (NY, D3) | W 2-0 | SUB | 45 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Wed 23 Sep | vs | Lehman College (NY)Lehman (NY) | D 0-0 | SUB | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 03 Oct | @ | Delaware Valley University (PA)Delaware Valley (PA) | L 2-3 | 90 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | ||
| Wed 07 Oct | @ | Brooklyn College (NY)Brooklyn (NY) | L 0-1 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Wed 14 Oct | vs | Hunter College (NY)Hunter (NY) | W 5-1 | 77 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | ||
| Sat 17 Oct | @ | John Jay College of Criminal Justice (NY)John Jay (NY) | W 3-2 | 57 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | ||
| Wed 21 Oct | vs | York College (New York) (NY)York (NY) | W 9-0 | SUB | 35 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | |
| Sat 24 Oct | @ | Medgar Evers College (NY)Medgar Evers (NY) | W 2-1 | SUB | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Sat 31 Oct | vs | TBATBA | L 0-1 | SUB | 44 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick