| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 20 Aug | vs | Cleveland State University (OH)Cleveland St. (OH) | W 2-1 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Sun 23 Aug | vs | Fordham University (NY)Fordham (NY) | W 2-0 | 90 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | ||
| Thu 27 Aug | vs | University of California, Berkeley (CA)California (CA) | L 0-1 | 80.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Sun 30 Aug | vs | Utah Valley University (UT)Utah Valley (UT) | L 0-1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Fri 04 Sep | @ | Loyola University Chicago (IL)Loyola Chicago (IL) | L 2-3 | 79.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mon 07 Sep | @ | Creighton University (NE)Creighton (NE) | L 1-4 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tue 15 Sep | @ | Stanford University (CA)Stanford (CA) | L 0-1 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick