| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 10 Sep | @ | University of Chicago (IL)UChicago (IL) | L 1-2 | SUB | 46.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Wed 16 Sep | vs | ClearyCleary | W 2-0 | SUB | 41 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Sun 20 Sep | vs | North Central College (IL)North Central (IL) | L 0-1 | SUB | 53 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Sat 26 Sep | @ | Ohio Northern University (OH)Ohio Northern (OH) | L 2-3 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sun 27 Sep | @ | Heidelberg University (OH)Heidelberg (OH) | W 3-2 | 63 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Fri 02 Oct | vs | CornerstoneCornerstone | W 4-1 | 76 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | ||
| Wed 07 Oct | vs | Hope College (MI, D3)Hope (MI, D3) | D 1-1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sat 10 Oct | @ | The University of Olivet (MI, D3)Olivet (MI, D3) | W 4-0 | 62 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tue 13 Oct | vs | Calvin University (MI, D3)Calvin (MI, D3) | D 0-0 | 70 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | ||
| Wed 21 Oct | vs | Alma College (MI, D3)Alma (MI, D3) | W 5-0 | 36 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Sat 24 Oct | vs | Adrian College (MI, D3)Adrian (MI, D3) | W 1-0 | 65 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Tue 27 Oct | @ | Trine University (IN, D3)Trine (IN, D3) | D 0-0 | 75 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | ||
| Tue 03 Nov | vs | TBATBA | D 3-3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick