| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 01 Sep | vs | University of Massachusetts Boston (MA)UMass Boston (MA) | L 1-2 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sat 12 Sep | @ | Salem State University (MA)Salem St. (MA) | L 0-1 | SUB | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Tue 15 Sep | vs | Keene State College (NH)Keene St. (NH) | W 4-0 | 44 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
PK
|
|
| Sat 19 Sep | @ | Wheaton College (Massachusetts) (MA)Wheaton (MA) | L 0-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 30 Sep | @ | Rhode Island College (RI)Rhode Island Col. (RI) | D 1-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 03 Oct | @ | Roger Williams University (RI)Roger Williams (RI) | L 1-3 | 74 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Tue 06 Oct | vs | Westfield State University (MA)Westfield St. (MA) | W 6-0 | 45 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||
| Sat 10 Oct | vs | Springfield College (MA)Springfield (MA) | L 0-1 | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Wed 28 Oct | @ | Clark University (Massachusetts) (MA)Clark (MA) | D 0-0 | SUB | 55 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick