| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 01 Sep | vs | Utica University (NY, D3)Utica (NY, D3) | L 0-1 | 79.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sat 05 Sep | @ | Bard College (NY, D3)Bard (NY, D3) | L 0-1 | 76.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Sun 06 Sep | @ | State University of New York Polytechnic Institute (NY, D3)SUNY Poly (NY, D3) | L 0-1 | 72.6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Wed 09 Sep | @ | St. Lawrence University (NY, D3)St. Lawrence (NY, D3) | L 1-4 | 26.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sat 12 Sep | @ | Sarah Lawrence College (NY, D3)Sarah Lawrence (NY, D3) | D 1-1 | 38 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Tue 15 Sep | @ | Norwich University (VT)Norwich (VT) | L 0-2 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Fri 18 Sep | @ | State University of New York at Delhi (NY)SUNY Delhi (NY) | L 0-2 | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick