| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 05 Sep | @ | U.S. Merchant Marine Academy (NY, D3)Merchant Marine (NY, D3) | W 4-0 | SUB | 65 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tue 08 Sep | vs | Endicott College (MA)Endicott (MA) | W 6-0 | SUB | 24.2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Sat 12 Sep | vs | Connecticut College (CT)Connecticut Col. (CT) | W 3-0 | SUB | 27 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
GW
|
| Sat 19 Sep | @ | Amherst College (MA)Amherst (MA) | W 1-0 | SUB | 34 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Tue 22 Sep | vs | Hamilton College (NY)Hamilton (NY) | D 0-0 | SUB | 43 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Sat 26 Sep | @ | Bowdoin College (ME)Bowdoin (ME) | W 2-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 04 Oct | vs | Maine Maritime Academy (ME)Maine Maritime (ME) | W 8-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 10 Oct | @ | Tufts University (MA)Tufts (MA) | W 2-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 13 Oct | @ | Wesleyan University (Connecticut) (CT)Wesleyan (CT) | D 1-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 24 Oct | @ | Bates College (ME)Bates (ME) | W 1-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick