Full Time
Synced 1m ago
D1

Kayden Zachgo

D #9

Hartwick College (NY, D3)Hartwick (NY, D3)

Season

18
GP
70.4
Min
1
G
0
A
24
Shots
3
SOT
5
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep @ State University of New York at Delhi (NY)SUNY Delhi (NY) L 1-2 90 0 0 0 0 0 0 0
Sat 05 Sep vs King's College (Pennsylvania) (PA)King's (PA) L 1-2 59.4 0 0 1 0 2 0 0
Sun 06 Sep vs Hood College (MD)Hood (MD) L 1-3 63.1 0 0 1 0 4 1 0
Wed 09 Sep vs State University of New York at Morrisville (NY)SUNY Morrisville (NY) W 5-2 90 1 0 2 2 2 0 0
Sat 12 Sep vs Houghton University (NY, D3)Houghton (NY, D3) W 4-0 73 0 0 1 0 0 0 0
Tue 15 Sep vs State University of New York at Oneonta (NY)SUNY Oneonta (NY) L 0-1 86.1 0 0 1 0 0 1 0
Sat 19 Sep @ Nazareth University (NY, D3)Nazareth (NY, D3) L 1-2 67 0 0 1 0 0 1 0
Wed 23 Sep @ Utica University (NY, D3)Utica (NY, D3) L 0-2 63 0 0 2 0 0 0 0
Sat 26 Sep vs St. John Fisher University (NY, D3)St. John Fisher (NY, D3) L 1-2 68 0 0 1 0 0 0 0
Wed 30 Sep vs State University of New York Polytechnic Institute (NY, D3)SUNY Poly (NY, D3) W 1-0 SUB 59 0 0 2 0 2 0 0
Sat 03 Oct @ State University of New York at Geneseo (NY, D3)SUNY Geneseo (NY, D3) L 0-2 75 0 0 0 0 1 0 0
Sat 10 Oct @ Alfred University (NY)Alfred (NY) L 0-2 SUB 65 0 0 2 0 0 0 0
Wed 14 Oct vs Elmira College (NY, D3)Elmira (NY, D3) L 2-3 73 0 0 1 0 1 0 0
Sat 17 Oct vs State University of New York at Brockport (NY, D3)SUNY Brockport (NY, D3) W 3-1 88 0 0 6 0 3 1 0
Wed 21 Oct vs Russell Sage College (NY, D3)Russell Sage (NY, D3) W 2-1 89 0 0 2 1 4 0 0
Sat 24 Oct @ Keuka College (NY, D3)Keuka (NY, D3) W 1-0 SUB 0 0 0 0 0 0 0 0
Sat 31 Oct @ Utica University (NY, D3)Utica (NY, D3) W 2-0 90 0 0 1 0 2 0 0
Wed 04 Nov @ Nazareth University (NY, D3)Nazareth (NY, D3) W 2-0 68 0 0 0 0 4 1 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick