| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 15 Sep | vs | Cornell University (NY)Cornell (NY) | W 2-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 20 Sep | @ | University of California, Berkeley (CA)California (CA) | W 2-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 02 Oct | @ | Syracuse University (NY)Syracuse (NY) | D 1-1 | SUB | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Fri 09 Oct | vs | Virginia Polytechnic Institute and State University (VA)Virginia Tech (VA) | W 3-0 | SUB | 34 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Tue 13 Oct | vs | Duquesne University (PA)Duquesne (PA) | W 2-1 | SUB | 30 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | |
| Fri 16 Oct | vs | University of North Carolina, Chapel Hill (NC)North Carolina (NC) | L 0-1 | SUB | 57 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Mon 19 Oct | vs | Georgetown University (DC)Georgetown (DC) | L 1-6 | SUB | 38 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Fri 23 Oct | @ | Boston College (MA)Boston College (MA) | W 2-0 | 79 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Fri 30 Oct | @ | University of Virginia (VA)Virginia (VA) | D 0-0 | 45 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Wed 04 Nov | vs | Syracuse University (NY)Syracuse (NY) | D 1-1 | SUB | 58 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick