Full Time
Synced 20m ago
D1

Kalonji Cowan

F #18

Albertus Magnus College (CT)Albertus Magnus (CT)

Season

20
GP
34.2
Min
5
G
1
A
17
Shots
10
SOT
3
YC
0
RC
Highlights 1 game-winner 1 penalty goal

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep vs Sarah Lawrence College (NY, D3)Sarah Lawrence (NY, D3) W 2-0 57 0 0 1 0 1 0 0
Fri 04 Sep vs St. Mary's College of Maryland (MD, D3)St. Mary's (MD, D3) L 3-5 46.0 0 0 0 0 0 0 0
Sat 05 Sep @ Salisbury University (MD, D3)Salisbury (MD, D3) L 0-5 48.3 0 0 1 0 0 1 0
Tue 08 Sep vs Amherst College (MA)Amherst (MA) L 0-2 61 0 0 0 0 0 0 0
Sat 12 Sep @ Norwich University (VT)Norwich (VT) W 3-2 47 0 0 0 0 0 0 0
Wed 16 Sep vs State University of New York Maritime College (NY, D3)SUNY Maritime (NY, D3) W 2-0 SUB 35 1 0 2 1 0 0 0
PK
Sat 19 Sep vs Rivier University (NH)Rivier (NH) W 4-3 SUB 20 0 0 0 0 0 0 0
Wed 23 Sep @ University of Hartford (CT)Hartford (CT) L 0-2 SUB 19 0 0 0 0 0 0 0
Sat 26 Sep @ Saint Joseph's College (Maine) (ME)St. Joseph's (ME) D 1-1 SUB 20 0 1 1 1 0 0 0
Tue 29 Sep vs Dean College (MA)Dean (MA) D 2-2 SUB 26 0 0 1 0 0 0 0
Thu 01 Oct @ Hunter College (NY)Hunter (NY) W 6-5 42.0 1 0 2 2 0 1 0
GW
Sat 03 Oct vs Regis College (Massachusetts) (MA)Regis (MA) W 1-0 44 0 0 2 2 0 0 0
Wed 07 Oct @ Elms College (MA)Elms (MA) W 2-1 SUB 50 0 0 0 0 0 0 0
Sat 10 Oct vs Lasell University (MA)Lasell (MA) W 5-0 33 1 0 3 1 0 1 0
Tue 13 Oct @ University of Saint Joseph (Connecticut) (CT)Saint Joseph (CT) L 0-2 SUB 9 0 0 0 0 0 0 0
Sat 17 Oct @ New England College (NH)New England Col. (NH) W 3-1 SUB 22 1 0 1 1 0 0 0
Wed 21 Oct vs Mitchell College (CT)Mitchell (CT) W 5-1 SUB 28 1 0 2 1 0 0 0
Sat 24 Oct vs Colby-Sawyer College (NH)Colby-Sawyer (NH) W 4-1 22 0 0 1 1 0 0 0
Tue 27 Oct @ Emmanuel College (Massachusetts) (MA)Emmanuel (MA) L 0-2 46 0 0 0 0 2 0 0
Sat 31 Oct vs Norwich University (VT)Norwich (VT) D 1-1 SUB 8 0 0 0 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick