Full Time
Synced 19m ago
D1

Justin Dooley

M #17

University of Hartford (CT)Hartford (CT)

Season

16
GP
29.7
Min
1
G
2
A
6
Shots
4
SOT
0
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Sun 06 Sep @ Trinity College (Connecticut) (CT)Trinity (CT) L 0-1 SUB 65.5 0 0 0 0 0 0 0
Sat 12 Sep @ Gordon College (MA)Gordon (MA) W 1-0 SUB 25 0 0 0 0 3 0 0
Tue 15 Sep vs Eastern Connecticut State University (CT)Eastern Conn. St. (CT) D 1-1 SUB 31 0 0 3 1 1 0 0
Sat 19 Sep vs University of New England (ME)U New England (ME) D 3-3 SUB 27 0 1 2 2 3 0 0
Wed 23 Sep vs Albertus Magnus College (CT)Albertus Magnus (CT) W 2-0 SUB 43 0 0 0 0 1 0 0
Sat 26 Sep @ Suffolk University (MA)Suffolk (MA) L 0-1 SUB 0 0 0 0 0 0 0 0
Tue 29 Sep @ Williams College (MA)Williams (MA) L 0-5 SUB 0 0 0 0 0 0 0 0
Sat 03 Oct vs Wentworth Institute of Technology (MA)Wentworth (MA) W 3-0 SUB 36 0 0 0 0 1 0 0
Tue 06 Oct @ Springfield College (MA)Springfield (MA) L 0-1 SUB 44 0 0 0 0 0 0 0
Sat 10 Oct vs Roger Williams University (RI)Roger Williams (RI) L 1-2 SUB 31 0 0 0 0 0 0 0
Wed 14 Oct @ Nichols College (MA)Nichols (MA) W 1-0 SUB 30 0 0 0 0 0 0 0
Sat 17 Oct vs Endicott College (MA)Endicott (MA) L 0-1 SUB 40 0 0 0 0 0 0 0
Wed 21 Oct @ Curry College (MA)Curry (MA) W 5-0 SUB 54 1 1 1 1 0 0 0
Sat 24 Oct vs Johnson & Wales University (Providence) (RI)JWU (Providence) (RI) W 1-0 SUB 26 0 0 0 0 0 0 0
Wed 28 Oct @ Western New England University (MA)Western New Eng. (MA) L 2-3 SUB 22 0 0 0 0 0 0 0
Sat 31 Oct @ Western New England University (MA)Western New Eng. (MA) D 0-0 SUB 0 0 0 0 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick