| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 19 Sep | @ | The College of New Jersey (NJ)TCNJ (NJ) | L 2-4 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 23 Sep | vs | John Jay College of Criminal Justice (NY)John Jay (NY) | W 1-0 | SUB | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 29 Sep | vs | Pratt Institute (NY)Pratt (NY) | W 4-0 | 62 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| Thu 01 Oct | vs | Albertus Magnus College (CT)Albertus Magnus (CT) | L 5-6 | SUB | 50.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sat 03 Oct | vs | York College (New York) (NY)York (NY) | W 9-1 | SUB | 43 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Thu 08 Oct | vs | Yeshiva University (NY, D3)Yeshiva (NY, D3) | D 4-4 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 10 Oct | vs | Brooklyn College (NY)Brooklyn (NY) | W 1-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 14 Oct | @ | Baruch College (NY)Baruch (NY) | L 1-5 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 21 Oct | vs | Medgar Evers College (NY)Medgar Evers (NY) | L 0-4 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 24 Oct | @ | Lehman College (NY)Lehman (NY) | D 0-0 | 59 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| Sat 31 Oct | vs | TBATBA | L 0-1 | 89 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick