Full Time
Synced 15m ago
D1

Joshua Thompson

D #20

Houghton University (NY, D3)Houghton (NY, D3)

Season

17
GP
20.1
Min
1
G
0
A
4
Shots
2
SOT
0
YC
0
RC
Highlights 1 game-winner

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep @ Hilbert College (NY)Hilbert (NY) W 5-0 SUB 31.1 0 0 1 1 0 0 0
Fri 04 Sep vs Saint Vincent College (PA, D3)Saint Vincent (PA, D3) L 1-5 SUB 20.8 0 0 0 0 0 0 0
Sat 05 Sep vs Chatham University (PA, D3)Chatham (PA, D3) D 2-2 SUB 9.8 0 0 0 0 0 0 0
Tue 08 Sep @ University of Pittsburgh, Bradford (PA)Pitt.-Bradford (PA) W 3-1 SUB 23.0 0 0 0 0 0 0 0
Sat 12 Sep @ Hartwick College (NY, D3)Hartwick (NY, D3) L 0-4 SUB 23 0 0 0 0 0 0 0
Wed 16 Sep vs Alfred University (NY)Alfred (NY) D 2-2 SUB 0 0 0 0 0 0 0 0
Sat 19 Sep vs Russell Sage College (NY, D3)Russell Sage (NY, D3) D 1-1 SUB 27 0 0 0 0 0 0 0
Wed 23 Sep @ The State University of New York at Fredonia (NY)Fredonia (NY) D 1-1 SUB 0 0 0 0 0 0 0 0
Sat 26 Sep vs Elmira College (NY, D3)Elmira (NY, D3) W 4-2 SUB 6 0 0 0 0 0 0 0
Tue 29 Sep vs Carlow University (PA)Carlow (PA) W 10-0 SUB 14 0 0 0 0 0 0 0
Sat 03 Oct @ Utica University (NY, D3)Utica (NY, D3) L 2-3 SUB 16 0 0 0 0 0 0 0
Wed 07 Oct vs Nazareth University (NY, D3)Nazareth (NY, D3) W 4-2 SUB 20 0 0 0 0 1 0 0
Sat 10 Oct vs Keuka College (NY, D3)Keuka (NY, D3) W 3-0 SUB 28 0 0 0 0 0 0 0
Wed 14 Oct @ St. John Fisher University (NY, D3)St. John Fisher (NY, D3) L 1-2 SUB 47 0 0 0 0 0 0 0
Sat 17 Oct vs State University of New York Polytechnic Institute (NY, D3)SUNY Poly (NY, D3) W 2-1 SUB 25 1 0 3 1 0 0 0
GW
Wed 21 Oct @ State University of New York at Geneseo (NY, D3)SUNY Geneseo (NY, D3) L 0-2 SUB 33 0 0 0 0 0 0 0
Sat 31 Oct @ State University of New York at Geneseo (NY, D3)SUNY Geneseo (NY, D3) L 0-2 SUB 18 0 0 0 0 2 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick