Full Time
Synced 20m ago
D1

Joseph Allen

D #21

Hartwick College (NY, D3)Hartwick (NY, D3)

Season

18
GP
86.3
Min
1
G
0
A
12
Shots
5
SOT
0
YC
0
RC
Highlights 1 game-winner

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep @ State University of New York at Delhi (NY)SUNY Delhi (NY) L 1-2 90 0 0 0 0 0 0 0
Sat 05 Sep vs King's College (Pennsylvania) (PA)King's (PA) L 1-2 90 0 0 1 1 0 0 0
Sun 06 Sep vs Hood College (MD)Hood (MD) L 1-3 90 0 0 1 0 2 0 0
Wed 09 Sep vs State University of New York at Morrisville (NY)SUNY Morrisville (NY) W 5-2 90 0 0 0 0 1 0 0
Sat 12 Sep vs Houghton University (NY, D3)Houghton (NY, D3) W 4-0 90 0 0 1 1 3 0 0
Tue 15 Sep vs State University of New York at Oneonta (NY)SUNY Oneonta (NY) L 0-1 90 0 0 1 0 2 0 0
Sat 19 Sep @ Nazareth University (NY, D3)Nazareth (NY, D3) L 1-2 84 0 0 0 0 1 0 0
Wed 23 Sep @ Utica University (NY, D3)Utica (NY, D3) L 0-2 59 0 0 1 1 0 0 0
Sat 26 Sep vs St. John Fisher University (NY, D3)St. John Fisher (NY, D3) L 1-2 90 0 0 1 0 1 0 0
Wed 30 Sep vs State University of New York Polytechnic Institute (NY, D3)SUNY Poly (NY, D3) W 1-0 90 0 0 1 0 0 0 0
Sat 03 Oct @ State University of New York at Geneseo (NY, D3)SUNY Geneseo (NY, D3) L 0-2 90 0 0 2 1 0 0 0
Sat 10 Oct @ Alfred University (NY)Alfred (NY) L 0-2 90 0 0 0 0 1 0 0
Wed 14 Oct vs Elmira College (NY, D3)Elmira (NY, D3) L 2-3 90 0 0 1 0 0 0 0
Sat 17 Oct vs State University of New York at Brockport (NY, D3)SUNY Brockport (NY, D3) W 3-1 90 0 0 1 0 0 0 0
Wed 21 Oct vs Russell Sage College (NY, D3)Russell Sage (NY, D3) W 2-1 90 0 0 0 0 0 0 0
Sat 24 Oct @ Keuka College (NY, D3)Keuka (NY, D3) W 1-0 60 0 0 0 0 0 0 0
Sat 31 Oct @ Utica University (NY, D3)Utica (NY, D3) W 2-0 90 1 0 1 1 1 0 0
GW
Wed 04 Nov @ Nazareth University (NY, D3)Nazareth (NY, D3) W 2-0 90 0 0 0 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick