| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 15 Sep | @ | Stetson University (FL)Stetson (FL) | L 1-4 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 19 Sep | vs | University of South Carolina Upstate (SC)USC Upstate (SC) | L 1-3 | SUB | 27 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Tue 22 Sep | @ | East Tennessee State University (TN)ETSU (TN) | L 2-6 | SUB | 45 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Sun 27 Sep | vs | University of North Carolina Asheville (NC)UNC Asheville (NC) | L 0-5 | 56 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Fri 02 Oct | @ | Winthrop University (SC)Winthrop (SC) | L 0-4 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fri 09 Oct | @ | Radford University (VA)Radford (VA) | D 2-2 | 45 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| Tue 13 Oct | @ | Queens University of Charlotte (NC)Queens (NC) | L 1-2 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sat 17 Oct | vs | High Point University (NC)High Point (NC) | L 0-8 | 45 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ||
| Fri 23 Oct | vs | Longwood University (VA)Longwood (VA) | L 1-2 | 90 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | ||
| Tue 27 Oct | vs | Davidson College (NC)Davidson (NC) | L 1-3 | SUB | 61 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sat 31 Oct | @ | Gardner-Webb University (NC)Gardner-Webb (NC) | L 0-7 | 52 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick