| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 07 Sep | vs | Central Baptist (AR, NAIA)Central Baptist (AR, NAIA) | W 3-0 | SUB | 40 | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
GW
|
| Sat 12 Sep | vs | Lipscomb University (TN)Lipscomb (TN) | W 1-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 15 Sep | @ | University of Alabama at Birmingham (AL)UAB (AL) | L 1-2 | SUB | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Sat 19 Sep | @ | Bellarmine University (KY)Bellarmine (KY) | W 2-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 26 Sep | vs | Jacksonville University (FL)Jacksonville (FL) | D 1-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 29 Sep | @ | Missouri State University (MO)Missouri St. (MO) | L 0-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 03 Oct | @ | University of North Florida (FL)North Florida (FL) | L 1-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 17 Oct | vs | Florida Gulf Coast University (FL)FGCU (FL) | W 6-0 | SUB | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Tue 20 Oct | @ | Southern Methodist University (TX)SMU (TX) | L 2-5 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 25 Oct | vs | Queens University of Charlotte (NC)Queens (NC) | W 7-2 | SUB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 31 Oct | @ | Stetson University (FL)Stetson (FL) | W 3-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick