| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 16 Sep | @ | Muskingum University (OH)Muskingum (OH) | L 0-8 | SUB | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 20 Sep | vs | Thiel College (PA, D3)Thiel (PA, D3) | L 0-3 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 22 Sep | @ | Penn State Berks College (PA, D3)Penn St.-Berks (PA, D3) | L 1-3 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 29 Sep | @ | Houghton University (NY, D3)Houghton (NY, D3) | L 0-10 | SUB | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 03 Oct | @ | Mount Aloysius College (PA)Mount Aloysius (PA) | L 0-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 17 Oct | @ | Pennsylvania State Univ. Erie, the Behrend College (PA)Penn St.-Behrend (PA) | L 0-11 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 24 Oct | vs | Penn State University, Altoona (PA)Penn St.-Altoona (PA) | L 2-11 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 27 Oct | vs | La Roche University (PA)La Roche (PA) | L 1-7 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick