| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 26 Sep | @ | Colby-Sawyer College (NH)Colby-Sawyer (NH) | L 1-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 07 Oct | @ | Mitchell College (CT)Mitchell (CT) | W 1-0 | 38 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
GW
|
|
| Tue 13 Oct | vs | Lasell University (MA)Lasell (MA) | W 4-1 | 29 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | ||
| Sat 17 Oct | vs | Saint Joseph's College (Maine) (ME)St. Joseph's (ME) | D 0-0 | 47 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Mon 19 Oct | @ | Salem State University (MA)Salem St. (MA) | L 0-2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wed 21 Oct | @ | Norwich University (VT)Norwich (VT) | L 1-2 | SUB | 39 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | |
| Sat 24 Oct | @ | Elms College (MA)Elms (MA) | L 0-1 | 50 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | ||
| Tue 27 Oct | vs | Rivier University (NH)Rivier (NH) | L 1-4 | 48 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| Sat 31 Oct | @ | Emmanuel College (Massachusetts) (MA)Emmanuel (MA) | L 0-1 | 59 | 0 | 0 | 2 | 2 | 3 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick