Full Time
Synced 10m ago
D1

Joel Claros

D #2

Marymount University (Virginia) (VA)Marymount (VA)

Season

20
GP
38.6
Min
0
G
1
A
6
Shots
0
SOT
1
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep @ Dickinson College (PA)Dickinson (PA) L 0-1 SUB 36.7 0 0 0 0 0 0 0
Fri 04 Sep vs North Carolina Wesleyan University (NC, D3)N.C. Wesleyan (NC, D3) D 1-1 71.3 0 0 0 0 1 0 0
Sun 06 Sep vs Whitman College (WA)Whitman (WA) L 0-2 SUB 35.5 0 0 0 0 1 0 0
Tue 08 Sep vs Gallaudet University (DC, D3)Gallaudet (DC, D3) W 8-0 40.1 0 1 2 0 0 0 0
Sat 12 Sep @ Eastern Mennonite University (VA, D3)East. Mennonite (VA, D3) W 2-1 53 0 0 2 0 0 0 0
Sun 13 Sep @ Bridgewater College (Virginia) (VA, D3)Bridgewater (VA, D3) L 1-2 37 0 0 0 0 0 0 0
Wed 16 Sep vs Hood College (MD)Hood (MD) W 3-0 SUB 15 0 0 0 0 0 0 0
Sat 19 Sep @ Juniata College (PA)Juniata (PA) L 0-1 SUB 21 0 0 0 0 0 0 0
Wed 23 Sep @ Shenandoah University (VA, D3)Shenandoah (VA, D3) L 0-4 SUB 29 0 0 0 0 0 0 0
Wed 30 Sep vs Regent University (VA, D3)Regent (VA, D3) W 3-0 SUB 11 0 0 0 0 0 0 0
Sat 03 Oct @ Christopher Newport University (VA, D3)Chris. Newport (VA, D3) L 1-2 49 0 0 0 0 0 0 0
Wed 07 Oct @ Immaculata University (PA)Immaculata (PA) W 4-1 42 0 0 0 0 2 0 0
Sat 10 Oct vs Pratt Institute (NY)Pratt (NY) W 6-0 32 0 0 2 0 0 0 0
Wed 14 Oct @ Gwynedd Mercy University (PA)Gwynedd Mercy (PA) W 3-0 SUB 42 0 0 0 0 0 1 0
Sat 17 Oct @ Centenary University (New Jersey) (NJ)Centenary (NJ) W 3-0 SUB 52 0 0 0 0 0 0 0
Wed 21 Oct @ Saint Elizabeth University (NJ)Saint Elizabeth (NJ) W 2-0 SUB 71 0 0 0 0 0 0 0
Sat 24 Oct vs Saint Elizabeth University (NJ)Saint Elizabeth (NJ) W 5-0 37 0 0 0 0 0 0 0
Wed 28 Oct vs Immaculata University (PA)Immaculata (PA) W 1-0 43 0 0 0 0 2 0 0
Sun 11 Oct @ University of Mary Washington (VA, D3)Mary Washington (VA, D3) L 1-3 28 0 0 0 0 0 0 0
Wed 04 Nov vs TBATBA W 5-0 SUB 26 0 0 0 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick