Full Time
Synced 26m ago
D1

Joe Ziercher

D #20

Wilson College (PA, D3)Wilson (PA, D3)

Season

13
GP
41.3
Min
0
G
0
A
3
Shots
1
SOT
2
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Sat 05 Sep @ Mount Aloysius College (PA)Mount Aloysius (PA) D 1-1 SUB 48.0 0 0 0 0 0 0 0
Wed 09 Sep vs Goucher College (MD)Goucher (MD) D 0-0 90 0 0 1 1 3 0 0
Sat 12 Sep @ Albright College (PA)Albright (PA) L 0-2 43 0 0 0 0 0 1 0
Wed 16 Sep vs University of Pittsburgh, Greensburg (PA)Pitt.-Greensburg (PA) L 0-4 SUB 52 0 0 1 0 0 0 0
Sat 19 Sep vs Eastern Mennonite University (VA, D3)East. Mennonite (VA, D3) L 0-2 SUB 35 0 0 0 0 0 0 0
Tue 22 Sep @ Penn State University, Altoona (PA)Penn St.-Altoona (PA) L 2-4 SUB 70 0 0 0 0 0 0 0
Sat 26 Sep vs Keystone College (PA, D3)Keystone (PA, D3) L 0-3 89 0 0 0 0 0 0 0
Wed 30 Sep @ Mary Baldwin University (VA, D3)Mary Baldwin (VA, D3) L 1-3 90 0 0 0 0 1 1 0
Sat 03 Oct vs Gallaudet University (DC, D3)Gallaudet (DC, D3) W 7-0 SUB 20 0 0 1 0 0 0 0
Sat 10 Oct @ Cairn University (PA, D3)Cairn (PA, D3) L 0-5 SUB 0 0 0 0 0 0 0 0
Sat 17 Oct vs Penn State Berks College (PA, D3)Penn St.-Berks (PA, D3) W 2-0 SUB 0 0 0 0 0 0 0 0
Wed 21 Oct @ Penn State Brandywine (PA, D3)Penn St. Brandywine (PA, D3) L 1-2 SUB 0 0 0 0 0 0 0 0
Sat 24 Oct @ Lancaster Bible College (PA, D3)Lancaster Bible (PA, D3) L 0-1 SUB 0 0 0 0 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick