Full Time
Synced 22m ago
D1

Jaylen Marble

D #24

York College (Pennsylvania) (PA)York (PA)

Season

14
GP
26.0
Min
1
G
0
A
5
Shots
3
SOT
0
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Fri 04 Sep @ Susquehanna University (PA)Susquehanna (PA) W 5-1 SUB 16.1 0 0 0 0 0 0 0
Wed 09 Sep vs Franklin & Marshall College (PA)Franklin & Marshall (PA) L 0-1 SUB 1 0 0 0 0 0 0 0
Tue 15 Sep @ Penn State Harrisburg (PA, D3)Penn St. Harrisburg (PA, D3) W 4-2 SUB 35 0 0 0 0 0 0 0
Sat 19 Sep vs Lebanon Valley College (PA)Lebanon Valley (PA) W 3-2 SUB 46 0 0 1 0 0 0 0
Tue 22 Sep @ Washington College (Maryland) (MD)Washington Col. (MD) L 0-2 SUB 0 0 0 0 0 0 0 0
Sat 26 Sep @ University of Rochester (NY)Rochester (NY) W 3-1 SUB 17 0 0 0 0 0 0 0
Tue 29 Sep @ Juniata College (PA)Juniata (PA) D 2-2 SUB 61 0 0 0 0 0 0 0
Wed 07 Oct @ Eastern University (PA)Eastern (PA) L 0-1 SUB 17 0 0 1 0 1 0 0
Sat 10 Oct vs DeSales University (PA)DeSales (PA) W 3-2 48 0 0 1 1 1 0 0
Tue 13 Oct vs Hood College (MD)Hood (MD) W 1-0 SUB 9 0 0 0 0 0 0 0
Fri 16 Oct @ Stevenson University (MD)Stevenson (MD) W 1-0 SUB 9 0 0 0 0 0 0 0
Wed 21 Oct @ Messiah University (PA)Messiah (PA) L 2-3 SUB 18 1 0 1 1 0 0 0
Sat 24 Oct vs Alvernia University (PA)Alvernia (PA) W 1-0 SUB 50 0 0 0 0 0 0 0
Tue 27 Oct @ Albright College (PA)Albright (PA) W 3-1 SUB 37 0 0 1 1 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick