| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 12 Sep | @ | Saint Joseph's College (Maine) (ME)St. Joseph's (ME) | D 2-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 23 Sep | vs | Lasell University (MA)Lasell (MA) | W 4-1 | SUB | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Wed 30 Sep | vs | Lesley University (MA)Lesley (MA) | W 3-0 | SUB | 25 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Sun 04 Oct | vs | Colby College (ME)Colby (ME) | L 0-1 | SUB | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 10 Oct | vs | Dean College (MA)Dean (MA) | W 3-1 | SUB | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 13 Oct | @ | Colby-Sawyer College (NH)Colby-Sawyer (NH) | W 2-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 17 Oct | @ | Mitchell College (CT)Mitchell (CT) | W 3-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick