Full Time
Synced 23m ago
D1

Jason Pan

M #6

Johns Hopkins University (MD)Johns Hopkins (MD)

Season

17
GP
44.5
Min
2
G
0
A
19
Shots
5
SOT
2
YC
0
RC
Highlights 1 game-winner

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep @ Shenandoah University (VA, D3)Shenandoah (VA, D3) W 3-2 45.4 0 0 2 0 0 0 0
Fri 04 Sep vs Vassar College (NY, D3)Vassar (NY, D3) D 2-2 53.2 0 0 0 0 1 0 0
Sun 06 Sep vs Washington and Lee University (VA, D3)Wash. & Lee (VA, D3) L 0-1 40.1 0 0 0 0 0 1 0
Wed 09 Sep @ Lebanon Valley College (PA)Lebanon Valley (PA) W 2-0 59.5 0 0 2 0 1 0 0
Sat 12 Sep @ Rutgers, The State Univ. of New Jersey, Newark (NJ)Rutgers-Newark (NJ) L 1-2 64 0 0 1 1 1 0 0
Wed 16 Sep vs St. Mary's College of Maryland (MD, D3)St. Mary's (MD, D3) W 1-0 58 1 0 3 1 0 0 0
GW
Sat 19 Sep @ Swarthmore College (PA)Swarthmore (PA) W 2-1 59 0 0 1 0 0 0 0
Wed 23 Sep vs Widener University (PA)Widener (PA) W 1-0 59 0 0 1 0 0 0 0
Sat 26 Sep vs Haverford College (PA)Haverford (PA) W 1-0 65 0 0 2 1 1 0 0
Wed 30 Sep vs McDaniel College (MD)McDaniel (MD) W 3-0 60 0 0 1 0 2 0 0
Sat 03 Oct @ Gettysburg College (PA)Gettysburg (PA) D 1-1 57 0 0 2 1 2 1 0
Wed 07 Oct @ Salisbury University (MD, D3)Salisbury (MD, D3) L 1-2 57 0 0 2 0 0 0 0
Sat 10 Oct vs Washington College (Maryland) (MD)Washington Col. (MD) W 3-0 SUB 29 0 0 0 0 0 0 0
Sat 17 Oct vs Franklin & Marshall College (PA)Franklin & Marshall (PA) W 1-0 SUB 7 0 0 0 0 0 0 0
Wed 21 Oct @ Dickinson College (PA)Dickinson (PA) W 1-0 SUB 0 0 0 0 0 0 0 0
Sat 24 Oct @ Muhlenberg College (PA)Muhlenberg (PA) L 1-3 SUB 32 0 0 1 0 1 0 0
Fri 30 Oct vs Ursinus College (PA)Ursinus (PA) W 4-2 SUB 11 1 0 1 1 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick