Full Time
Synced 12m ago
D1

James Jackson

M #6

Calvin University (MI, D3)Calvin (MI, D3)

Season

18
GP
32.7
Min
2
G
1
A
11
Shots
4
SOT
1
YC
0
RC
Highlights 1 game-winner

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep @ Aurora University (IL)Aurora (IL) W 4-2 54.6 0 1 0 0 2 0 0
Fri 04 Sep @ Geneva College (PA, D3)Geneva (PA, D3) L 1-2 36.0 0 0 0 0 1 0 0
Sat 05 Sep @ Grove City College (PA, D3)Grove City (PA, D3) D 2-2 SUB 22.0 0 0 0 0 2 0 0
Sat 12 Sep @ DePauw University (IN)DePauw (IN) W 4-1 SUB 6 0 0 0 0 0 0 0
Wed 16 Sep vs North Central College (IL)North Central (IL) W 3-0 SUB 28 1 0 1 1 0 0 0
Sat 19 Sep vs Oberlin College (OH)Oberlin (OH) W 3-0 SUB 36 0 0 1 0 1 0 0
Wed 23 Sep @ Lawrence TechLawrence Tech W 6-1 SUB 61 0 0 0 0 0 0 0
Sat 26 Sep vs AquinasAquinas W 5-2 57 0 0 2 0 3 0 0
Tue 29 Sep vs CornerstoneCornerstone W 5-0 59 1 0 2 2 0 0 0
GW
Sat 03 Oct @ Wheaton College (Illinois) (IL)Wheaton (IL) W 7-0 44 0 0 2 0 0 0 0
Wed 07 Oct vs Adrian College (MI, D3)Adrian (MI, D3) W 1-0 71 0 0 2 1 0 0 0
Sat 10 Oct vs Alma College (MI, D3)Alma (MI, D3) W 8-0 41 0 0 0 0 0 0 0
Tue 13 Oct @ Albion College (MI, D3)Albion (MI, D3) D 0-0 4 0 0 0 0 0 0 0
Fri 16 Oct @ Hope College (MI, D3)Hope (MI, D3) W 3-2 SUB 0 0 0 0 0 0 0 0
Wed 21 Oct vs Trine University (IN, D3)Trine (IN, D3) W 6-0 SUB 0 0 0 0 0 0 0 0
Sat 24 Oct vs The University of Olivet (MI, D3)Olivet (MI, D3) W 7-0 SUB 19 0 0 0 0 1 0 0
Tue 27 Oct @ Kalamazoo College (MI, D3)Kalamazoo (MI, D3) W 3-0 SUB 12 0 0 0 0 1 1 0
Tue 03 Nov vs TBATBA W 4-0 SUB 38 0 0 1 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick