| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 20 Aug | @ | University of Vermont (VT)Vermont (VT) | L 0-2 | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||
| Thu 27 Aug | vs | William & Mary (VA)William & Mary (VA) | W 3-1 | 77.1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| Tue 01 Sep | vs | Marshall University (WV)Marshall (WV) | D 3-3 | 63.8 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | ||
| Mon 07 Sep | @ | West Virginia University (WV)West Virginia (WV) | L 1-2 | 90 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | ||
| Fri 11 Sep | @ | Davidson College (NC)Davidson (NC) | L 2-3 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Tue 15 Sep | @ | Bucknell University (PA)Bucknell (PA) | L 1-3 | 90 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | ||
| Sat 19 Sep | @ | Saint Joseph's University (PA)Saint Joseph's (PA) | D 2-2 | 90 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick