Full Time
Synced 2m ago
D1

James Breitinger

M #25

Stockton University (NJ)Stockton (NJ)

Season

15
GP
6.4
Min
0
G
0
A
1
Shots
1
SOT
0
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Fri 04 Sep @ Haverford College (PA)Haverford (PA) L 1-3 SUB 7.4 0 0 0 0 0 0 0
Sat 12 Sep vs DeSales University (PA)DeSales (PA) L 1-2 SUB 13 0 0 0 0 0 0 0
Mon 14 Sep @ Arcadia University (PA)Arcadia (PA) W 3-2 SUB 0 0 0 0 0 0 0 0
Wed 16 Sep @ Notre Dame of Maryland University (MD, D3)Notre Dame (MD, D3) D 0-0 SUB 23 0 0 1 1 0 0 0
Sat 19 Sep vs Catholic University (DC)Catholic (DC) L 0-1 SUB 0 0 0 0 0 0 0 0
Wed 23 Sep vs Penn State University, Abington (PA, D3)Penn St.-Abington (PA, D3) D 1-1 SUB 4.0 0 0 0 0 0 0 0
Wed 30 Sep vs Rutgers, The State Univ. of New Jersey, Camden (NJ)Rutgers-Camden (NJ) W 3-0 SUB 2 0 0 0 0 0 0 0
Sat 03 Oct @ Ramapo College (NJ)Ramapo (NJ) D 0-0 SUB 0 0 0 0 0 0 0 0
Wed 07 Oct @ Rutgers, The State Univ. of New Jersey, Newark (NJ)Rutgers-Newark (NJ) L 0-3 SUB 0 0 0 0 0 0 0 0
Sat 10 Oct vs Montclair State University (NJ)Montclair St. (NJ) L 1-2 SUB 0 0 0 0 0 0 0 0
Wed 14 Oct @ Kean University (NJ)Kean (NJ) D 1-1 SUB 0 0 0 0 0 0 0 0
Sat 17 Oct vs William Paterson University of New Jersey (NJ)Wm. Paterson (NJ) W 2-0 SUB 27 0 0 0 0 0 0 0
Wed 21 Oct vs Rowan University (NJ)Rowan (NJ) L 1-2 SUB 0 0 0 0 0 0 0 0
Sat 24 Oct @ State University of New York at New Paltz (NY)SUNY New Paltz (NY) L 0-6 SUB 19 0 0 0 0 0 0 0
Wed 28 Oct @ The College of New Jersey (NJ)TCNJ (NJ) D 1-1 SUB 0 0 0 0 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick