| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 11 Sep | vs | State University of New York at Potsdam (NY)SUNY Potsdam (NY) | W 3-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 12 Sep | @ | Plattsburgh State University of New York (NY)Plattsburgh St. (NY) | W 2-1 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 25 Sep | @ | State University of New York Maritime College (NY)SUNY Maritime (NY) | W 2-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 03 Oct | @ | St. Joseph's University NY (Brooklyn) (NY)St. Joseph's (Brkln) (NY) | W 6-0 | SUB | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tue 13 Oct | vs | Haverford College (PA)Haverford (PA) | L 1-3 | SUB | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sun 25 Oct | vs | Yeshiva University (NY)Yeshiva (NY) | W 8-2 | SUB | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 28 Oct | @ | Purchase College, State University of New York (NY)Purchase (NY) | D 2-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick