| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 01 Sep | vs | Lycoming College (PA)Lycoming (PA) | L 1-2 | SUB | 17.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 04 Sep | @ | Rutgers, The State Univ. of New Jersey, Camden (NJ)Rutgers-Camden (NJ) | W 2-0 | SUB | 18.1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Sat 05 Sep | @ | Stockton University (NJ)Stockton (NJ) | D 1-1 | SUB | 14.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 15 Sep | vs | Eastern University (PA)Eastern (PA) | W 2-0 | SUB | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 19 Sep | @ | Dickinson College (PA)Dickinson (PA) | L 1-2 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick