Full Time
Synced 17m ago
D1

Jacob Oliver

F #14

Saint John's University (Minnesota) (MN)Saint John's (MN)

Season

19
GP
38.4
Min
10
G
4
A
41
Shots
27
SOT
1
YC
0
RC
Highlights 1 game-winner 1 hat trick

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep vs St. Norbert College (WI)St. Norbert (WI) W 2-0 SUB 22.3 0 0 2 1 0 0 0
Fri 04 Sep @ University of Minnesota, Morris (MN)Minn.-Morris (MN) W 7-0 SUB 17.5 1 0 1 1 0 0 0
Sat 05 Sep @ Crown College (Minnesota) (MN)Crown (MN) W 5-0 44.9 1 0 3 1 1 0 0
Sun 06 Sep vs Coe College (IA, D3)Coe (IA, D3) W 8-0 SUB 37.7 0 0 1 1 1 0 0
Tue 08 Sep @ Bethany Lutheran College (MN)Bethany Lutheran (MN) W 5-0 SUB 22.4 0 0 0 0 1 0 0
Sat 12 Sep @ University of Wisconsin-Superior (WI)Wis.-Superior (WI) W 1-0 SUB 27 0 0 1 1 0 0 0
Tue 15 Sep @ Bethel University (Minnesota) (MN)Bethel (MN) W 6-0 SUB 26 1 0 1 1 0 0 0
Sat 19 Sep vs Gustavus Adolphus College (MN)Gustavus Adolphus (MN) L 0-2 SUB 5 0 0 0 0 0 0 0
Tue 22 Sep vs North Central University (MN)North Central (MN) W 11-1 SUB 33 2 0 3 2 1 0 0
Wed 30 Sep vs Saint Mary's University of Minnesota (MN)Saint Mary's (MN) W 4-0 SUB 37 0 0 0 0 1 0 0
Sat 03 Oct vs Macalester College (MN)Macalester (MN) W 2-1 SUB 35 1 0 2 2 1 0 0
Tue 06 Oct vs Hamline University (MN)Hamline (MN) W 7-0 SUB 18 3 0 5 4 1 0 0
HT
Sat 10 Oct @ Augsburg University (MN)Augsburg (MN) D 0-0 SUB 19 0 0 1 1 2 0 0
Wed 14 Oct vs University of Wisconsin-River Falls (WI)UW-River Falls (WI) D 0-0 SUB 36 0 0 4 4 2 0 0
Sat 17 Oct @ Concordia College, Moorhead (MN)Concordia-M'head (MN) W 1-0 86 0 0 4 2 0 0 0
Wed 21 Oct @ St. Olaf College (MN)St. Olaf (MN) L 1-3 82 0 1 0 0 0 0 0
Sat 24 Oct vs Carleton College (MN)Carleton (MN) W 2-1 73 0 1 3 2 0 0 0
Sat 31 Oct @ The College of St. Scholastica (MN)St. Scholastica (MN) W 5-1 49 1 2 7 4 0 0 0
GW
Tue 03 Nov vs Augsburg University (MN)Augsburg (MN) W 3-2 58 0 0 3 0 1 1 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick