Full Time
Synced 20m ago
D1

Jacob Mazza

M #18

Manhattanville University (NY, D3)Manhattanville (NY, D3)

Season

17
GP
30.7
Min
2
G
1
A
3
Shots
2
SOT
0
YC
0
RC
Highlights 1 game-winner

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Fri 11 Sep vs State University of New York at Potsdam (NY)SUNY Potsdam (NY) W 3-2 SUB 42 1 0 1 1 1 0 0
GW
Sat 12 Sep @ Plattsburgh State University of New York (NY)Plattsburgh St. (NY) W 2-1 SUB 26 0 0 0 0 1 0 0
Wed 16 Sep @ Rutgers, The State Univ. of New Jersey, Newark (NJ)Rutgers-Newark (NJ) D 0-0 SUB 9 0 0 0 0 0 0 0
Sat 19 Sep vs Farmingdale State College (NY, D3)Farmingdale St. (NY, D3) W 1-0 SUB 63 0 0 0 0 0 0 0
Sun 20 Sep vs Rowan University (NJ)Rowan (NJ) L 0-7 SUB 26 0 0 0 0 1 0 0
Wed 23 Sep vs State University of New York at Old Westbury (NY, D3)Old Westbury (NY, D3) W 2-1 SUB 9 0 0 0 0 0 0 0
Fri 25 Sep @ State University of New York Maritime College (NY, D3)SUNY Maritime (NY, D3) W 2-0 SUB 7 0 0 0 0 1 0 0
Tue 29 Sep @ University of Mount Saint Vincent (NY, D3)UMSV (NY, D3) W 2-1 SUB 13.4 0 0 0 0 0 0 0
Sat 03 Oct @ St. Joseph's University NY (Brooklyn) (NY, D3)St. Joseph's (Brkln) (NY, D3) W 6-0 57 0 1 0 0 0 0 0
Tue 06 Oct vs Sarah Lawrence College (NY, D3)Sarah Lawrence (NY, D3) W 9-1 48 0 0 0 0 1 0 0
Sat 10 Oct vs St. Joseph's University, New York L.I. (NY, D3)St. Joseph's (L.I.) (NY, D3) L 1-4 26 0 0 1 0 1 0 0
Tue 13 Oct vs Haverford College (PA)Haverford (PA) L 1-3 SUB 54 0 0 0 0 0 0 0
Sat 17 Oct vs Mount Saint Mary College (New York) (NY, D3)Mt. St. Mary (NY, D3) W 2-1 SUB 7 0 0 0 0 0 0 0
Tue 20 Oct @ U.S. Merchant Marine Academy (NY, D3)Merchant Marine (NY, D3) W 2-0 SUB 59 0 0 0 0 0 0 0
Sun 25 Oct vs Yeshiva University (NY, D3)Yeshiva (NY, D3) W 8-2 SUB 66 1 0 1 1 2 0 0
Wed 28 Oct @ Purchase College, State University of New York (NY, D3)Purchase (NY, D3) D 2-2 SUB 0 0 0 0 0 0 0 0
Wed 04 Nov vs TBATBA W 3-1 SUB 10 0 0 0 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick