Full Time
Synced 23m ago
D1

Jacob Kempton

M #6

State University of New York at Cortland (NY)Cortland (NY)

Season

17
GP
18.3
Min
0
G
1
A
7
Shots
1
SOT
1
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep vs University of Rochester (NY)Rochester (NY) W 3-0 SUB 39.8 0 0 0 0 1 1 0
Sat 05 Sep @ St. Joseph's University, New York L.I. (NY, D3)St. Joseph's (L.I.) (NY, D3) W 2-0 42.0 0 0 0 0 3 0 0
Wed 09 Sep vs Clarkson University (NY, D3)Clarkson (NY, D3) W 1-0 SUB 39.4 0 0 1 0 0 0 0
Sat 12 Sep @ Vassar College (NY, D3)Vassar (NY, D3) W 3-0 SUB 46 0 1 2 0 0 0 0
Wed 16 Sep vs St. Lawrence University (NY, D3)St. Lawrence (NY, D3) L 1-2 SUB 40 0 0 1 1 1 0 0
Sat 19 Sep vs University of Scranton (PA)Scranton (PA) W 1-0 SUB 8 0 0 0 0 0 0 0
Wed 23 Sep @ Ithaca College (NY, D3)Ithaca (NY, D3) D 0-0 SUB 25 0 0 2 0 1 0 0
Wed 30 Sep @ Buffalo State, State University of New York (NY)Buffalo St. (NY) W 3-1 SUB 0 0 0 0 0 0 0 0
Sat 03 Oct vs State University of New York at Oswego (NY)Oswego St. (NY) W 1-0 SUB 0 0 0 0 0 0 0 0
Sun 04 Oct @ Hobart College (D3)Hobart (D3) L 0-1 SUB 0 0 0 0 0 0 0 0
Wed 07 Oct vs Alfred State College (NY)Alfred St. (NY) W 3-0 SUB 0 0 0 0 0 0 0 0
Sat 10 Oct @ State University of New York at Canton (NY)SUNY Canton (NY) W 4-0 SUB 26 0 0 1 0 1 0 0
Wed 14 Oct @ The State University of New York at Fredonia (NY)Fredonia (NY) W 3-0 SUB 1 0 0 0 0 0 0 0
Sat 17 Oct vs State University of New York at Potsdam (NY)SUNY Potsdam (NY) W 5-1 SUB 13 0 0 0 0 0 0 0
Wed 21 Oct vs State University of New York at Morrisville (NY)SUNY Morrisville (NY) W 5-0 SUB 31 0 0 0 0 0 0 0
Sat 24 Oct @ Plattsburgh State University of New York (NY)Plattsburgh St. (NY) L 1-2 SUB 0 0 0 0 0 0 0 0
Wed 04 Nov vs TBATBA W 3-2 SUB 0 0 0 0 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick