Full Time
Synced 19m ago
D1

Jj Williams

F #11

State University of New York at Potsdam (NY)SUNY Potsdam (NY)

Season

13
GP
30.3
Min
0
G
0
A
6
Shots
4
SOT
1
YC
0
RC

Game Log

DateOpponentResultRole MinGA SSOTF YCRCNotes
Tue 01 Sep @ Nazareth University (NY, D3)Nazareth (NY, D3) L 1-3 66.1 0 0 0 0 0 0 0
Sat 05 Sep vs Keuka College (NY, D3)Keuka (NY, D3) W 1-0 38.1 0 0 0 0 0 0 0
Sun 06 Sep @ Vermont State University Castleton (VT)VTSU Castleton (VT) D 1-1 64 0 0 2 1 1 0 0
Fri 11 Sep @ Manhattanville University (NY, D3)Manhattanville (NY, D3) L 2-3 18 0 0 0 0 0 0 0
Sat 12 Sep vs Massachusetts College of Liberal Arts (MA)MCLA (MA) W 5-0 SUB 69 0 0 0 0 0 0 0
Tue 15 Sep vs Paul SmithsPaul Smiths W 5-0 SUB 65 0 0 4 3 1 1 0
Sat 19 Sep @ University of Pittsburgh, Bradford (PA)Pitt.-Bradford (PA) W 1-0 SUB 32 0 0 0 0 1 0 0
Tue 22 Sep vs St. Lawrence University (NY, D3)St. Lawrence (NY, D3) L 1-4 SUB 42 0 0 0 0 2 0 0
Sat 26 Sep vs State University of New York at Delhi (NY)SUNY Delhi (NY) W 1-0 SUB 0 0 0 0 0 0 0 0
Sat 03 Oct @ State University of New York at Cobleskill (NY)SUNY Cobleskill (NY) W 1-0 SUB 0 0 0 0 0 0 0 0
Wed 07 Oct @ State University of New York at Oneonta (NY)SUNY Oneonta (NY) L 1-4 SUB 0 0 0 0 0 0 0 0
Sat 17 Oct @ State University of New York at Cortland (NY)Cortland (NY) L 1-5 SUB 0 0 0 0 0 0 0 0
Sat 31 Oct @ State University of New York at Oneonta (NY)SUNY Oneonta (NY) L 1-4 SUB 0 0 0 0 0 0 0 0

GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick