| Date | Opponent | Result | Role | Min | G | A | S | SOT | F | YC | RC | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 01 Sep | @ | Lyon College (AR, D3)Lyon (AR, D3) | D 1-1 | 74.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Sun 06 Sep | vs | Rhodes College (TN)Rhodes (TN) | L 2-3 | SUB | 48.2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
PK
|
| Wed 09 Sep | vs | Ouachita Baptist UniversityOuachita Baptist | L 0-3 | SUB | 23.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 18 Sep | vs | Millsaps College (MS)Millsaps (MS) | L 0-2 | SUB | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 20 Sep | vs | Belhaven University (MS)Belhaven (MS) | L 2-4 | SUB | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Wed 30 Sep | vs | East Texas Baptist University (TX)East Tex. Baptist (TX) | W 1-0 | 79 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Fri 02 Oct | vs | Colorado College (CO)Colorado Col. (CO) | L 0-4 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sun 04 Oct | vs | University of Dallas (TX)Dallas (TX) | L 0-2 | 36 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| Fri 09 Oct | @ | LeTourneau University (TX)LeTourneau (TX) | L 1-6 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 20 Oct | vs | Champion Chris.Champion Chris. | W 4-0 | SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP games played · Min average minutes · S shots · SOT shots on target · F fouls · YC/RC cards · SUB entered as a substitute · GW game-winning goal · PK penalty goal · HT hat trick